African Poverty
-
Would you go to Somalia and put your life on the line to save these children? Of course you wouldn't.
Would you go to Somalia and kill the the muslim drug ...
1 week ago
Applicant | Application Received | Plan Effective Date | Number of Enrollees | |||
1 | Protocol Marketing Group | 10/4/2010 | 1/1/2011 | 454 | ||
2 | Sasnak | 9/29/2010 | 1/1/2011 | 813 | ||
3 | Star Tek | 10/1/2010 | 1/1/2011 | 1,423 | ||
4 | Adventist Care Centers | 10/1/2010 | 1/1/2011 | 725 | ||
5 | B.E.S.T of NY | 10/7/2010 | 1/1/2011 | 1,200 | ||
6 | Boskovich Farms, Inc | 10/8/2010 | 1/1/2011 | 165 | ||
7 | Gallegos Corp | 9/29/2010 | 1/1/2011 | 86 | ||
8 | Jeffords Steel and Engineering | 10/4/2010 | 1/1/2011 | 112 | ||
9 | O.K. Industries | 10/4/2010 | 1/1/2011 | 1,238 | ||
10 | Service Employees Benefit Fund | 10/12/2010 | 11/1/2010 | 1,297 | ||
11 | Sun Pacific Farming Coop | 10/6/2010 | 12/1/2010 | 1,109 | ||
12 | UFCW Allied Trade Health & Welfare Trust | 10/5/2010 | 1-Dec | 68 | ||
13 | HCR Manor Care | 10/5/2010 | 1/1/2011 | 2,666 | ||
14 | IBEW No.915 | 9/28/2010 | 1/1/2011 | 930 | ||
15 | Integra BMS for Culp, Inc. | 10/4/2010 | 1/1/2011 | 34 | ||
16 | New England Health Care | 9/27/2010 | 1/1/2011 | 7,454 | ||
17 | Aegis Insurance | 10/6/2010 | 11/1/2010 | 67 | ||
18 | Alliance One Tobacco | 9/30/2010 | 1/1/2011 | 138 | ||
19 | Asbestos Workers Local 53 Welfare Fund | 9/29/2010 | 1/1/2011 | 2 | ||
20 | Assurant Health (2nd Application) | 9/29/2010 | 1/1/2011 | 19,024 | ||
21 | Captain Elliot's Party Boats | 10/12/2010 | 11/1/2010 | 10 | ||
22 | Carlson Restaurants | 9/22/2010 | 1/1/2011 | 3,381 | ||
23 | CH Guenther & Son | 9/24/2010 | 1/1/2011 | 300 | ||
24 | CKM Industries dba Miller Environmental | 10/5/2010 | 11/1/2010 | 34 | ||
25 | CWVEBA | 10/14/2010 | 10/1/2010 | 4,500 | ||
26 | Darden Restaurants | 9/30/2010 | 1/1/2011 | 34,000 | ||
27 | Duarte Nursery | 9/23/2010 | 1/1/2011 | 283 | ||
28 | Employees Security Fund | 9/29/2010 | 1/1/2011 | 22 | ||
29 | Florida Trowel Trades | 9/27/2010 | 1/1/2011 | 297 | ||
30 | Ingles Markets | 9/30/2010 | 1/1/2011 | 917 | ||
31 | Meijer | 10/1/2010 | 1/1/2011 | 4,873 | ||
32 | O'Reilly Auto Parts | 9/23/2010 | 1/1/2011 | 9,722 | ||
33 | Plumbers & Pipefitters Local 123 Welfare Fund | 9/30/2010 | 1/1/2011 | 534 | ||
34 | Sun Belt | 9/28/2010 | 10/1/2010 | 114 | ||
35 | UFCW Local 227 | 10/12/2010 | 11/1/2010 | 1,125 | ||
36 | Uncle Julio's | 9/30/2010 | 11/1/2010 | 115 | ||
37 | United Group | 9/24/2010 | 1/1/2011 | 177 | ||
38 | US Imaging | 10/11/2010 | 11/1/2010 | 148 | ||
39 | Vino Farms | 10/8/2010 | 11/1/2010 | 152 | ||
40 | Advanta | 9/20/2010 | 9/1/2011 | 52 | ||
41 | Agricare | 9/23/2010 | 11/1/2010 | 437 | ||
42 | Alaska Seafood | 9/23/2010 | 1/1/2010 | 262 | ||
43 | American Fidelity | 9/22/2010 | 10/23/2010 | 9,358 | ||
44 | Convergys | 9/20/2010 | 1/1/2011 | 1,400 | ||
45 | Darensberries | 9/28/2010 | 10/1/2010 | 1,450 | ||
46 | Gowan Company | 9/23/2010 | 1/1/2011 | 225 | ||
47 | Greystar | 9/23/2010 | 1/1/2011 | 1,747 | ||
48 | Macayo Restaurants | 9/22/2010 | 12/1/2010 | 46 | ||
49 | Periodical Services | 9/27/2010 | 1/1/2011 | 464 | ||
50 | UniFirst | 9/23/2010 | 9/1/2011 | 2,659 | ||
51 | Universal Forest Products | 9/23/2011 | 5/1/2010 | 1,738 | ||
52 | UFCW Maximus Local 455 | 10/4/2010 | 1/1/2011 | 59 | ||
53 | AHS | 9/22/2010 | 1/1/2011 | 400 | ||
54 | GuideStone Financial Resources | 9/21/2010 | 1/1/2011 | 354 | ||
55 | Local 25 SEIU | 9/29/2010 | 10/1/2010 | 31,000 | ||
56 | MAUSER Corp. | 9/21/2010 | 1/1/2011 | 47 | ||
57 | Preferred Care, Inc. | 9/15/2010 | 1/1/2011 | 918 | ||
58 | Ruby Tuesday | 10/8/2010 | 1/1/2011 | 3,219 | ||
59 | The Dixie Group, Inc. | 8/27/2010 | 6/19/2010 | 269 | ||
60 | UFCW Local 1262 | 9/20/2010 | 10/1/2010 | 5,390 | ||
61 | Whelan Security Company | 9/23/2010 | 1/1/2011 | 287 | ||
62 | AMF Bowling Worldwide | 9/14/2010 | 1/1/2011 | 295 | ||
63 | Assisted Living Concepts | 9/17/2010 | 1/1/2011 | 1,174 | ||
64 | Case & Associates | 9/17/2010 | 1/1/2011 | 87 | ||
65 | GPM Investments | 9/17/2010 | 1/1/2011 | 275 | ||
66 | Grace Living Centers | 9/14/2010 | 10/1/2010 | 534 | ||
67 | Mountaire | 9/17/2010 | 1/1/2011 | 2,074 | ||
68 | Swift Spinning | 9/16/2010 | 1/1/2011 | 240 | ||
69 | Belmont Village | 9/10/2010 | 1/1/2011 | 785 | ||
70 | Caliber Services | 9/13/2010 | 1/1/2011 | 606 | ||
71 | Cracker Barrel | 9/9/2010 | 1/1/2011 | 16,823 | ||
72 | DISH Network | 9/13/2010 | 3/1/2011 | 3,597 | ||
73 | Groendyke Transport, Inc | 9/2/2010 | 1/1/2011 | 1,322 | ||
74 | Pocono Medical Center | 9/24/2010 | 1/1/2011 | 3,298 | ||
75 | Regis Corporation | 9/10/2010 | 3/1/2011 | 3,617 | ||
76 | The Pictsweet Co. | 9/13/2010 | 1/1/2010 | 694 | ||
77 | Diversified Interiors | 9/28/2010 | 10/1/2010 | 300 | ||
78 | Local 802 Musicians Health Fund | 9/29/2010 | 10/1/2010 | 1,801 | ||
79 | Medical Card System | 9/20/2010 | 10/1/2010 | 6,635 | ||
80 | The Buccaneer | 9/22/2010 | 10/1/2010 | 125 | ||
81 | CIGNA | 9/17/2010 | 9/26/2010 | 265,000 | ||
82 | Greater Metropolitan Hotel | 9/16/2010 | 10/1/2010 | 1,200 | ||
83 | Local 17 Hospitality Benefit Fund | 9/16/2010 | 10/1/2010 | 881 | ||
84 | GS-ILA | 9/15/2010 | 10/1/2010 | 298 | ||
85 | Allied | 9/13/2010 | 10/1/2010 | 127 | ||
86 | Harden Healthcare | 9/9/2010 | 1/1/2011 | 874 | ||
87 | Health and Welfare Benefit System | 9/16/2010 | 10/1/2010 | 41 | ||
88 | Health Connector | 9/20/2010 | 10/1/2010 | 3,544 | ||
89 | I.U.P.A.T | 9/16/2010 | 10/1/2010 | 875 | ||
90 | Sanderson Plumbing Products, Inc. | 9/22/2010 | 10/1/2010 | 326 | ||
91 | Transport Workers | 9/20/2010 | 10/1/2010 | 107 | ||
92 | UFT Welfare Fund | 9/16/2010 | 10/1/2010 | 351,000 | ||
93 | Aegis | 9/16/2010 | 10/1/2010 | 162 | ||
94 | Aetna | 9/16/2010 | 10/1/2010 | 209,423 | ||
95 | Allflex | 9/20/2010 | 10/1/2010 | 34 | ||
96 | Baptist Retirement | 9/10/2010 | 10/1/2010 | 127 | ||
97 | BCS Insurance | 9/13/2010 | 9/24/2010 | 115,000 | ||
98 | Cryogenic | 9/20/2010 | 10/1/2010 | 19 | ||
99 | Fowler Packing Co. | 9/8/2010 | 10/1/2010 | 39 | ||
100 | Guy C. Lee Mfg. | 9/15/2010 | 10/1/2010 | 312 | ||
101 | HealthPort | 9/17/2010 | 10/1/2010 | 608 | ||
102 | Jack in the Box | 9/17/2010 | 10/1/2010 | 1,130 | ||
103 | Maritime Association | 9/17/2010 | 10/1/2010 | 500 | ||
104 | Maverick County | 9/21/2010 | 10/1/2010 | 1 | ||
105 | Metro Paving Fund | 9/20/2010 | 10/1/2010 | 550 | ||
106 | PMPS-ILA | 9/19/2010 | 10/1/2010 | 15 | ||
107 | PS-ILA | 9/19/2010 | 10/1/2010 | 8 | ||
108 | QK/DRD (Denny's) | 9/16/2010 | 10/1/2010 | 65 | ||
109 | Reliance Standard | 9/14/2010 | 10/1/2010 | varies | ||
110 | Tri-Pak | 9/20/2010 | 10/1/2010 | 26 | ||
111 | UABT | 9/17/2010 | 10/1/2010 | 17,347 | ||
| total | 1,175,411 |
"Quis custodiet ipsos custodes?" - Decimus Junius Juvenalis a.k.a. Juvenal